
We would like to congratulate the FXW Class of 2020 on finishing their journey as an FXW student. The Class of 2020 is comprised of kind, creative, hard-working Jaguars, and we will miss them dearly. Our 8th graders were accepted to and will be attending the following high schools next year:
SCHOOL | ACCEPTANCES | ATTENDING |
De LaSalle Institute** | 7 | 2 |
DePaul College Prep** | 11 | 8 |
Fenwick High School** | 3 | 2 |
Hotchkiss School* (CT) | 1 | 1 |
Jones College Prep*** | 11 | 3 |
Kenwood Academy (honors)*** | 2 | 0 |
Lane Tech College Prep High School*** | 6 | 2 |
Latin School of Chicago**** | 12 | 9 |
Lawrenceville School* (NJ) | 1 | 0 |
Lincoln Park High School DH*** | 3 | 0 |
Lincoln Park High School IB*** | 9 | 2 |
Lindblom Math and Science Academy*** | 1 | 0 |
Loyola Academy** | 1 | 0 |
Marist High School** | 3 | 3 |
Milton Academy* (MA) | 1 | 0 |
Morgan Park Academy**** | 1 | 1 |
Mount Carmel High School (for boys)** | 1 | 1 |
Saint Ignatius College Prep** | 51 | 29 |
Thacher School* (CA) | 1 | 0 |
University of Chicago Laboratory School**** | 1 | 0 |
Walter Payton College Prep*** | 9 | 8 |
Western Reserve Academy* (OH) | 1 | 0 |
Westinghouse College Prep*** | 1 | 1 |
Whitney M. Young Magnet High School*** | 17 | 11 |
Undecided | 2 | 2 |
CTE = Career and Technical Education
DH = Double Honors
IB = International Baccalaureate
PA = Performing Arts
*= Boarding School
**= Catholic School
***= Chicago Public School (CPS)
****= Private/Independent School
*****= Suburban Public School